<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Nalanda</title>
	<atom:link href="http://blogs.sanmathi.org/nalanda/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sanmathi.org/nalanda</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 14 Mar 2010 06:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Internet Measurement by Randy Katz</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/11/13/internet-measurement/#comment-71</link>
		<dc:creator>Randy Katz</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=247#comment-71</guid>
		<description>our goal was to get x-trace into high leverage software packages, like Hadoop. It does turn out to be difficult to instrument apps if they don't have their network interface code all in one nice place.</description>
		<content:encoded><![CDATA[<p>our goal was to get x-trace into high leverage software packages, like Hadoop. It does turn out to be difficult to instrument apps if they don&#8217;t have their network interface code all in one nice place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middleboxes and Indirection by Randy Katz</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/11/06/middleboxes-and-indirection/#comment-63</link>
		<dc:creator>Randy Katz</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=236#comment-63</guid>
		<description>The trigger mechanism in i3 certainly appears to be very powerful and general. It makes it possible to implement several functionalities at once, which is a good thing. The main problem, in my view, is some of the performance issues, such as the hop-by-hop latency (stretch) can be a problem, at least in the wide-area. We'll see this again when we look at datacenters, where some of the performance and security issues can be sidestepped.</description>
		<content:encoded><![CDATA[<p>The trigger mechanism in i3 certainly appears to be very powerful and general. It makes it possible to implement several functionalities at once, which is a good thing. The main problem, in my view, is some of the performance issues, such as the hop-by-hop latency (stretch) can be a problem, at least in the wide-area. We&#8217;ll see this again when we look at datacenters, where some of the performance and security issues can be sidestepped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XORs in the Air: Practical Wireless Network Coding by Randy Katz</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/10/08/xors-in-the-air-practical-wireless-network-coding/#comment-49</link>
		<dc:creator>Randy Katz</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=174#comment-49</guid>
		<description>Did you have any reaction to the implied implementation complexity? Managing the packet pool to achieve good coding gain seems complicated to me. As far as I know, people have not chosen to take this approach in practical multi-hop deployments. Nevertheless, an interesting paper at the intersection between theory and practice.</description>
		<content:encoded><![CDATA[<p>Did you have any reaction to the implied implementation complexity? Managing the packet pool to achieve good coding gain seems complicated to me. As far as I know, people have not chosen to take this approach in practical multi-hop deployments. Nevertheless, an interesting paper at the intersection between theory and practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExOR: Opportunistic Multi-Hop Routing for Wireless Networks by Ashwin</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/10/08/exor-opportunistic-multi-hop-routing-for-wireless-networks/#comment-43</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=169#comment-43</guid>
		<description>I'll concede that overall spectrum utilization is good; but my question is related to throughput from multiple sources. The restriction to one source sending at a time, and strict ordering of sources, seems to imply that sources will be constrained by other sources, leading to poor network utilization, and probably the TCP backoff issues that we've already discussed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll concede that overall spectrum utilization is good; but my question is related to throughput from multiple sources. The restriction to one source sending at a time, and strict ordering of sources, seems to imply that sources will be constrained by other sources, leading to poor network utilization, and probably the TCP backoff issues that we&#8217;ve already discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExOR: Opportunistic Multi-Hop Routing for Wireless Networks by Matthias Goerner</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/10/08/exor-opportunistic-multi-hop-routing-for-wireless-networks/#comment-42</link>
		<dc:creator>Matthias Goerner</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=169#comment-42</guid>
		<description>"The requirement for ordering of transmissions amongst all forwarders surprised me;" I guess that for really large networks where there is absolutely no way of the node on the outer edge overhearing a node in the middle, this will probably be relaxed for efficiency.
But let's assume this is not the case, let's assume a graph like A-B-C-D, B can send to A and C to D without collision (because signal difference is at least 10dB). This is what you were expecting that several stations send at the same time.
But notice that B can also send to D directly, but only if C is not sending. That means that B can send a packet to D directly and we save a hop, but it requires that C is silent during that time.
In short, if only one node is sending at a time, the signal is propagating further without being dominated by other signals and needs less hops. And since less hops means less number of total transmissions, the overall usage of the spectrum is pretty good.</description>
		<content:encoded><![CDATA[<p>&#8220;The requirement for ordering of transmissions amongst all forwarders surprised me;&#8221; I guess that for really large networks where there is absolutely no way of the node on the outer edge overhearing a node in the middle, this will probably be relaxed for efficiency.<br />
But let&#8217;s assume this is not the case, let&#8217;s assume a graph like A-B-C-D, B can send to A and C to D without collision (because signal difference is at least 10dB). This is what you were expecting that several stations send at the same time.<br />
But notice that B can also send to D directly, but only if C is not sending. That means that B can send a packet to D directly and we save a hop, but it requires that C is silent during that time.<br />
In short, if only one node is sending at a time, the signal is propagating further without being dominated by other signals and needs less hops. And since less hops means less number of total transmissions, the overall usage of the spectrum is pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A High-Throughput Path Metric for Multi-Hop Wireless Routing by Ashima Atul</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/10/07/a-high-throughput-path-metric-for-multi-hop-wireless-routing/#comment-41</link>
		<dc:creator>Ashima Atul</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=154#comment-41</guid>
		<description>I agree about your point regarding the probe packets. The probe packets sent are of fixed size at an average rate of T and do not depict the same loss rate that the data packets may face.</description>
		<content:encoded><![CDATA[<p>I agree about your point regarding the probe packets. The probe packets sent are of fixed size at an average rate of T and do not depict the same loss rate that the data packets may face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling Internet Routers Using Optics by Randy Katz</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/09/22/scaling-internet-routers-using-optics/#comment-24</link>
		<dc:creator>Randy Katz</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=99#comment-24</guid>
		<description>You have an excellent summary of the high points above. I will try to put the paper into some context today.</description>
		<content:encoded><![CDATA[<p>You have an excellent summary of the high points above. I will try to put the paper into some context today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Design Issues for the Future Internet by Nalanda &#187; Supporting Real-Time Applications in an Integrated Services Packet Network: Architecture and Mechanism</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/09/18/fundamental-design-issues-for-the-future-internet/#comment-14</link>
		<dc:creator>Nalanda &#187; Supporting Real-Time Applications in an Integrated Services Packet Network: Architecture and Mechanism</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=84#comment-14</guid>
		<description>[...] was odd reading this paper alongside Shenker&#8217;s. Although it is from three years earlier, it seems much more modern, almost prescient in its [...]</description>
		<content:encoded><![CDATA[<p>[...] was odd reading this paper alongside Shenker&#8217;s. Although it is from three years earlier, it seems much more modern, almost prescient in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Early Detection Gateways for Congestion Avoidance by Randy Katz</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/09/15/random-early-detection-gateways-for-congestion-avoidance/#comment-13</link>
		<dc:creator>Randy Katz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=68#comment-13</guid>
		<description>Given RED's desire to handle bursty traffic well, it is tricky to do that and achieve fairness at the same time. It is kind of like FQ with a long history window. Note that FQ can be chosen as the router's scheduling algorithm even if random drop is the dropping strategy, and this is how it is usually implemented.</description>
		<content:encoded><![CDATA[<p>Given RED&#8217;s desire to handle bursty traffic well, it is tricky to do that and achieve fairness at the same time. It is kind of like FQ with a long history window. Note that FQ can be chosen as the router&#8217;s scheduling algorithm even if random drop is the dropping strategy, and this is how it is usually implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of the Increase and Decrease Algorithms for Congestion Avoidance in Computer Networks by Nalanda &#187; Random Early Detection Gateways for Congestion Avoidance</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/09/08/analysis-of-the-increase-and-decrease-algorithms-for-congestion-avoidance-in-computer-networks/#comment-12</link>
		<dc:creator>Nalanda &#187; Random Early Detection Gateways for Congestion Avoidance</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=36#comment-12</guid>
		<description>[...] are similar to those available in TCP (drop a packet) and explicit notification as proposed by Chiu and Jain (1989), RED detects congestion differently. Instead of reporting congestion when it occurs (i.e., queues [...]</description>
		<content:encoded><![CDATA[<p>[...] are similar to those available in TCP (drop a packet) and explicit notification as proposed by Chiu and Jain (1989), RED detects congestion differently. Instead of reporting congestion when it occurs (i.e., queues [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
