<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Congestion Avoidance and Control</title>
	<atom:link href="http://blogs.sanmathi.org/nalanda/2008/09/08/congestion-avoidance-and-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sanmathi.org/nalanda/2008/09/08/congestion-avoidance-and-control/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 19 May 2012 10:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Nalanda &#187; Analysis and Simulation of a Fair Queueing Algorithm</title>
		<link>http://blogs.sanmathi.org/nalanda/2008/09/08/congestion-avoidance-and-control/#comment-5</link>
		<dc:creator>Nalanda &#187; Analysis and Simulation of a Fair Queueing Algorithm</dc:creator>
		<pubDate>Thu, 11 Sep 2008 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/nalanda/?p=47#comment-5</guid>
		<description>[...] a penalty applied to sources implementing smarter flow control mechanisms (i.e., that described by Jacobson and Karels). FQ, on the other hand, maintains fair allocation even under congested conditions, penalizing [...]</description>
		<content:encoded><![CDATA[<p>[...] a penalty applied to sources implementing smarter flow control mechanisms (i.e., that described by Jacobson and Karels). FQ, on the other hand, maintains fair allocation even under congested conditions, penalizing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

