<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sneak Peek: Scorpio Server Monitoring</title>
	<atom:link href="http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/</link>
	<description>Music, Politics and Code</description>
	<pubDate>Thu, 09 Feb 2012 00:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ashwin</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-156</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Mon, 05 Mar 2007 06:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-156</guid>
		<description>Thanks for calling that out, Sana - I had some problems with my blog over the weekend, had to rebuild it, and missed the presentation. It's up now.</description>
		<content:encoded><![CDATA[<p>Thanks for calling that out, Sana - I had some problems with my blog over the weekend, had to rebuild it, and missed the presentation. It&#8217;s up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sana</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-148</link>
		<dc:creator>Sana</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-148</guid>
		<description>Hi,

I think the link does not work,
http://blogs.sanmathi.org/ashwin/downloads/max2006preso/

Have a look, If this works then let me know.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I think the link does not work,<br />
<a href="http://blogs.sanmathi.org/ashwin/downloads/max2006preso/" rel="nofollow">http://blogs.sanmathi.org/ashwin/downloads/max2006preso/</a></p>
<p>Have a look, If this works then let me know.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umer Farooq</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-155</link>
		<dc:creator>Umer Farooq</dc:creator>
		<pubDate>Wed, 06 Dec 2006 18:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-155</guid>
		<description>Sweet! can't wait for this... Any chance of seeing some of the image manipulation functionality.</description>
		<content:encoded><![CDATA[<p>Sweet! can&#8217;t wait for this&#8230; Any chance of seeing some of the image manipulation functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-154</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Sat, 18 Nov 2006 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-154</guid>
		<description>Thanks, Diarmuid!</description>
		<content:encoded><![CDATA[<p>Thanks, Diarmuid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diarmuid King</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-153</link>
		<dc:creator>Diarmuid King</dc:creator>
		<pubDate>Fri, 17 Nov 2006 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-153</guid>
		<description>Hi Ashwin,

Great presentation. I cant wait to get my hands on the monitor. It will be amazingly useful to get such a clear window into the running processes in production.

Thanks,

Diarmuid</description>
		<content:encoded><![CDATA[<p>Hi Ashwin,</p>
<p>Great presentation. I cant wait to get my hands on the monitor. It will be amazingly useful to get such a clear window into the running processes in production.</p>
<p>Thanks,</p>
<p>Diarmuid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-152</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Thu, 09 Nov 2006 06:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-152</guid>
		<description>@Dan, my pleasure.

@Brandon, @Mike, all good ideas that we have talked about. I'll pass on your feedback.</description>
		<content:encoded><![CDATA[<p>@Dan, my pleasure.</p>
<p>@Brandon, @Mike, all good ideas that we have talked about. I&#8217;ll pass on your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kear</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-151</link>
		<dc:creator>Mike Kear</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-151</guid>
		<description>What provisions are there for site owners to get a look at some of the information about their sties in a shared environment?

Obviously, if you own one or more sites on a shared box, you shouldnt expect to get rights to see the monitoring of the whole server,  but some of those templates would be very useful at a site level - the query performance stuff, the request performance stuff.

Is there any provision for shared hosting performance monitoring at the site level?</description>
		<content:encoded><![CDATA[<p>What provisions are there for site owners to get a look at some of the information about their sties in a shared environment?</p>
<p>Obviously, if you own one or more sites on a shared box, you shouldnt expect to get rights to see the monitoring of the whole server,  but some of those templates would be very useful at a site level - the query performance stuff, the request performance stuff.</p>
<p>Is there any provision for shared hosting performance monitoring at the site level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Harper</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-150</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-150</guid>
		<description>Thanks for posting, Ashwin-- definitely good information.

A couple of things I noticed--

1.  There doesn't seem to be a feature to kill hung threads automagically which in my experience are the biggest reason that servers become unresponsive (at least in the applications I work with).  Basically the hung threads start stacking up over time until there are no threads available to process requests-- in particular this seems to happen with flaky database drivers and other 3rd party service calls which do not return results.  Have you guys thought about creating something that will kill hung threads over x seconds old, etc?

2.  This looks great on a per server level, but is there anything that allows you to monitor/administer many servers in an enterprise from one spot, or is this just on an individual server basis?</description>
		<content:encoded><![CDATA[<p>Thanks for posting, Ashwin&#8211; definitely good information.</p>
<p>A couple of things I noticed&#8211;</p>
<p>1.  There doesn&#8217;t seem to be a feature to kill hung threads automagically which in my experience are the biggest reason that servers become unresponsive (at least in the applications I work with).  Basically the hung threads start stacking up over time until there are no threads available to process requests&#8211; in particular this seems to happen with flaky database drivers and other 3rd party service calls which do not return results.  Have you guys thought about creating something that will kill hung threads over x seconds old, etc?</p>
<p>2.  This looks great on a per server level, but is there anything that allows you to monitor/administer many servers in an enterprise from one spot, or is this just on an individual server basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan G. Switzer, II</title>
		<link>http://blogs.sanmathi.org/ashwin/2006/11/08/sneak-peek-scorpio-server-monitoring/#comment-149</link>
		<dc:creator>Dan G. Switzer, II</dc:creator>
		<pubDate>Wed, 08 Nov 2006 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sanmathi.org/ashwin/?p=58#comment-149</guid>
		<description>Thanks for posting this. It's very helpful for those of us who were unable to attend MAX this year.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. It&#8217;s very helpful for those of us who were unable to attend MAX this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

